Tariff details - CitySIM Classic
Roaming Partners (CitySIM Classic)
| Country | Operator | Network type | Network | MNC | GPRS | 3G |
|---|---|---|---|---|---|---|
| Afghanistan | Telecom Development Company Afghanistan Ltd. | GSM 900, UMTS | ||||
| Albania | Telekom Albania | GSM 900, GSM 1800, UMTS 2100 | ||||
| Algeria | Optimum Telecom Algérie Spa | GSM 900, GSM 1800 | ||||
| Andorra | Servei De Tele. DAndorra | GSM 900, GSM 1800, UMTS 2100 | ||||
| Angola | UNITEL S.a.r.l. | GSM 900, GSM 1800 | ||||
| Angola | MOVICEL Telecommunications S.A. | GSM 900, GSM 1800, UMTS 900 | ||||
| Anguilla | Digicel | GSM 900, GSM 1900, GSM 1800 | ||||
| Anguilla | Digicel Bermuda | GSM 900, GSM 1800, GSM 1900 | ||||
| Anguilla | Cable & | |||||
| Antigua and Barbuda | Digicel Bermuda | GSM 900, GSM 1800, GSM 1900, UMTS | ||||
| Antigua and Barbuda | Digicel | GSM 900, GSM 1900, GSM 1800, UMTS | ||||
| Antigua and Barbuda | Cable & | |||||
| Argentina | AMX Argentina S.A. - CLARO | GSM 1900, GSM 850, UMTS 1900, UMTS 850 | ||||
| Argentina | AMX Argentina S.A. | GSM 1900, GSM 850, UMTS 850, UMTS 1900 | ||||
| Armenia | K Telecom CJSC | GSM 900, GSM 1800 | ||||
| Armenia | Ucom LLC | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Aruba | Digicel | GSM 900, GSM 1900, GSM 1800, UMTS | ||||
| Aruba | Digicel Bermuda | GSM 900, GSM 1800, GSM 1900, UMTS | ||||
| Aruba | Digicel Aruba | GSM 900, GSM 1800, UMTS 2100 | ||||
| Australia | Telstra Corporation Limited | UMTS 2100, UMTS 850 | ||||
| Australia | Singtel Optus Proprietary Limited | UMTS 2100, UMTS 900 | ||||
| Austria | A1 Telekom Austria | GSM 900, GSM 1800, UMTS 2100 | ||||
| Azerbaijan | Azercell | GSM 900, GSM 1800, UMTS 2100 | ||||
| Bahamas | The Bahamas Telecommunications Company Ltd (BaTelCo) | GSM 850, GSM 1900, UMTS 850 | ||||
| Bahrain | Viva Bahrain | GSM 900, GSM 1800, UMTS 2100 | ||||
| Bangladesh | Grameenphone Ltd. | GSM 900, GSM 1800 | ||||
| Barbados | Digicel Bermuda | GSM 900, GSM 1800, GSM 1900, UMTS | ||||
| Barbados | LIME (formerly known as Cable & | |||||
| Belarus | Mobile TeleSystems | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Belarus | velcom | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Belgium | Belgacom Mobile | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Belgium | Orange S.A. | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Belgium | Telenet | GSM 900, GSM 1800, UMTS 2100 | ||||
| Belize | Speednet Communications Limited | CDMA2000 850 | ||||
| Bermuda | Digicel | GSM 900, GSM 1900, GSM 1800, UMTS | ||||
| Bermuda | Digicel Bermuda | GSM 900, GSM 1800, GSM 1900, UMTS | ||||
| Bosnia and Herzegovina | BH Telecom | GSM 900, GSM 1800, UMTS 2100 | ||||
| Brazil | Claro | GSM 900, GSM 1800, UMTS 2100, UMTS 850 | ||||
| Brazil | TIM | GSM 1800, UMTS 2100, UMTS 850 | ||||
| Brazil | TIM | GSM 1800, UMTS 2100, UMTS 850 | ||||
| Brazil | TIM | GSM 1800, UMTS 2100, UMTS 850 | ||||
| Brunei Darussalam | Data Stream Technology | GSM 900, UMTS 2100 | ||||
| Brunei Darussalam | B-Mobile Communications Sdn Bhd | UMTS 2100 | ||||
| Bulgaria | A1 Bulgaria | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Bulgaria | BTC | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Cambodia | Smart Axiata Co. Ltd | GSM 900, GSM 1800, UMTS 2100 | ||||
| Cambodia | Smart Axiata Co. Ltd | GSM 900, GSM 1800, UMTS 2100 | ||||
| Cambodia | Smart Axiata Co. Ltd | GSM 900, GSM 1800, UMTS 2100 | ||||
| Cambodia | Viettel | GSM 900, GSM 1800, UMTS 2100 | ||||
| Canada | Rogers Communications Canada Inc. | GSM 1900, GSM 850, UMTS 1900, UMTS 850 | ||||
| Canada | TELUS Communications Inc. | UMTS 1900, UMTS 850 | ||||
| Canada | Rogers Communications Canada Inc. | GSM 1900, GSM 850, UMTS 1900, UMTS 850 | ||||
| Canada | TELUS Communications Inc. | UMTS 1900, UMTS 850 | ||||
| Cape Verde | CVMóvel, S.A. | GSM 900, UMTS | ||||
| Cayman Islands | Digicel Bermuda | UMTS | ||||
| Cayman Islands | Digicel | UMTS | ||||
| Cayman Islands | Cable & | |||||
| Chile | Entel Telefonía Móvil S.A. | GSM 1900, UMTS 1900 | ||||
| Chile | Claro Chile S.A. | GSM 1900, UMTS 850, UMTS 1900 | ||||
| China | China Unicom | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| China | China Mobile | GSM 900, GSM 1800, TD-SCDMA 1900, TD-SCDMA 2000 | ||||
| China | China Unicom | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Colombia | COMCEL S.A. | GSM 850, GSM 1900, UMTS 850, UMTS 1900 | ||||
| Congo DR | Africell RDC sprl | GSM 900, GSM 1800, 3G 2100 | ||||
| Costa Rica | Claro CR Telecomunicaciones (Aló) | GSM 1800, UMTS 2100 | ||||
| Croatia | A1 Hrvatska | GSM 900, UMTS 2100 | ||||
| Cyprus | Cyprus Telecommunications Authority | GSM 900, GSM 1800, UMTS 2100 | ||||
| Cyprus | MTN Group | GSM 900, GSM 1800, UMTS 2100 | ||||
| Czech Republic | O2 Czech Republic | GSM 900, GSM 1800, UMTS 2100, CDMA 450 | ||||
| Czech Republic | Vodafone Czech Republic | GSM 900, GSM 1800, UMTS 2100 | ||||
| Denmark | Telia | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Denmark | TT-Netv?rket P/S | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Dominica | Digicel Bermuda | GSM 900, GSM 1800, GSM 1900 | ||||
| Dominica | Digicel | GSM 900, GSM 1900, GSM 1800 | ||||
| Dominica | Cable & | |||||
| Dominican Republic | Compa?ía Dominicana de Teléfonos | GSM 850, GSM 1900, UMTS 850 | ||||
| Ecuador | Otecel S.A. | GSM 850, GSM 1900, UMTS 850, UMTS 1900 | ||||
| Egypt | Orange Egypt | GSM 900, GSM 1800, UMTS 2100 | ||||
| Egypt | Orange Egypt | GSM 1900, UMTS 2100 | ||||
| Egypt | Vodafone Egypt | GSM 900, GSM 1800, UMTS 2100 | ||||
| El Salvador | CTE Telecom Personal, S.A. de C.V. | GSM 1900, UMTS 1900 | ||||
| Estonia | Estonian Mobile Telecom | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Falkland Islands | Sure South Atlantic Ltd. | GSM 900 | ||||
| Faroe Islands | Faroese Telecom | GSM 900, UMTS 2100, UMTS 900 | ||||
| Finland | TeliaSonera Finland Oyj | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Finland | TeliaSonera Finland Oyj / Suomen Yhteisverkko Oy | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| France | Bouygues Telecom | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| France | Bouygues Telecom | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| France | Orange S.A. | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| France | Orange S.A. | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| French Guiana | DIGICEL Antilles Française Guyane | GSM 900, UMTS 2100 | ||||
| Gambia | Africell | GSM 900, GSM 1800, UMTS 2100 | ||||
| Georgia | Silknet | GSM 900, GSM 1800, UMTS 2100 | ||||
| Georgia | MagtiCom | GSM 900, GSM 1800, UMTS 2100 | ||||
| Germany | Telefónica Germany GmbH & | |||||
| Germany | Telefónica Germany GmbH & | |||||
| Germany | Vodafone D2 GmbH | GSM 900, GSM 1800, UMTS 2100 | ||||
| Ghana | Vodafone Group | GSM 900, GSM 1800, UMTS | ||||
| Gibraltar | Gibtelecom | GSM 900, GSM 1800, UMTS 2100 | ||||
| Greece | Vodafone Greece | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Greenland | TELE Greenland A/S | GSM 900, UMTS 900 | ||||
| Grenada | Digicel Bermuda | GSM 900, GSM 1800, GSM 1900, UMTS | ||||
| Grenada | Digicel | GSM 900, GSM 1900, GSM 1800, UMTS | ||||
| Grenada | Cable & | |||||
| Guadeloupe | DIGICEL Antilles Française Guyane | GSM 900, UMTS 2100 | ||||
| Guatemala | Telecomunicaciones de Guatemala, S.A. | GSM 900, CDMA 1900, GSM 1900, UMTS 1900 | ||||
| Haiti | Digicel Bermuda | GSM 900, GSM 1800, GSM 1900, UMTS | ||||
| Haiti | Digicel | GSM 900, GSM 1900, GSM 1800, UMTS | ||||
| Holy See (Vatican City State) | Telecom Italia S.p.A | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Holy See (Vatican City State) | Vodafone Italia S.p.A. | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Honduras | Servicios de Comunicaciones de Honduras S.A. de C.V. | GSM 1900, UMTS 1900 | ||||
| Honduras | SERCOM HONDURAS S.A de C.V. | GSM 1900, UMTS 1900 | ||||
| Hong Kong | SmarTone Mobile Communications Limited | GSM 900, GSM 1800, UMTS 2100, UMTS 850 | ||||
| Hong Kong | Hutchison Telecom | UMTS 2100, UMTS 900 | ||||
| Hungary | Vodafone Magyarország Zrt. | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Hungary | Telenor Magyarország Zrt. | GSM 900, GSM 1800, UMTS 2100 | ||||
| Iceland | Nova ehf | UMTS 2100 | ||||
| Iceland | Iceland Telecom | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| India | Chennai | GSM 900, GSM 1800 | ||||
| India | Karnataka | GSM 900, GSM 1800 | ||||
| India | Andhra Pradesh and Telangana | GSM 900, GSM 1800 | ||||
| India | Kolkata | GSM 900, GSM 1800 | ||||
| India | Madhya Pradesh | GSM 1800, GSM 900 | ||||
| India | Haryana | GSM 1800, GSM 900 | ||||
| India | Mumbai | GSM 1800, GSM 900 | ||||
| India | Uttar Pradesh (West) | GSM 900, GSM 1800 | ||||
| India | Gujarat | GSM 900, GSM 1800 | ||||
| India | Himachal Pradesh | GSM 900, GSM 1800 | ||||
| India | Maharashtra | GSM 1800, GSM 900 | ||||
| India | Kerala | GSM 1800, GSM 900 | ||||
| India | Punjab | GSM 900, GSM 1800 | ||||
| India | Delhi & | |||||
| India | Tamil Nadu | GSM 900, GSM 1800 | ||||
| India | West Bengal | GSM 900, GSM 1800 | ||||
| India | Bihar & | |||||
| India | Orissa | GSM 900, GSM 1800 | ||||
| India | Uttar Pradesh (East) | GSM 900, GSM 1800 | ||||
| India | North East | GSM 900 | ||||
| India | Rajasthan | GSM 900 | ||||
| India | Assam | GSM 900, GSM 1800 | ||||
| India | Jammu & | |||||
| India | Punjab | GSM 900, GSM 1800 | ||||
| India | Himachal Pradesh | GSM 900, GSM 1800 | ||||
| India | Delhi & | |||||
| India | Bharti Airtel | GSM 1800, GSM 900 | ||||
| India | Chennai | GSM 900, GSM 1800 | ||||
| India | Bharti Airtel | GSM 1800, GSM 900 | ||||
| India | Andhra Pradesh and Telangana | GSM 900, GSM 1800 | ||||
| India | Rajasthan | GSM 900 | ||||
| India | Bharti Airtel | GSM 1800, GSM 900 | ||||
| India | Mumbai | GSM 1800, GSM 900 | ||||
| India | Madhya Pradesh | GSM 1800, GSM 900 | ||||
| India | Tamil Nadu | GSM 900, GSM 1800 | ||||
| India | Kerala | GSM 1800, GSM 900 | ||||
| India | Bharti Airtel | GSM 1800, GSM 900 | ||||
| India | Bharti Airtel | GSM 1800, GSM 900 | ||||
| India | Bharti Airtel | GSM 1800, GSM 900 | ||||
| India | Bharti Airtel | GSM 1800, GSM 900 | ||||
| India | Bharti Airtel | GSM 1800, GSM 900 | ||||
| India | Bharti Airtel | GSM 1800, GSM 900 | ||||
| Indonesia | PT Indonesian Satellite Corporation Tbk (INDOSAT) | GSM 900, GSM 1800, UMTS 2100 | ||||
| Indonesia | PT Telekomunikasi Selular | GSM 900, GSM 1800, UMTS 2100 | ||||
| Iraq | Telecom Ltd | GSM 900, 3G 2100 | ||||
| Ireland | Hutchison 3G Ireland limited | GSM 900, GSM 1800, UMTS 2100 | ||||
| Ireland | Hutchison 3G Ireland limited | UMTS 2100 | ||||
| Ireland | Eir Group plc | GSM 900, GSM 1800, UMTS 2100 | ||||
| Israel | Partner Communications Company Ltd | GSM 1800, GSM 900, UMTS 2100 | ||||
| Israel | Cellcom Israel Ltd. | GSM 1800, UMTS 2100, UMTS 850 | ||||
| Italy | Telecom Italia S.p.A | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Italy | Vodafone Italia S.p.A. | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Jamaica | Digicel | GSM 900, GSM 1900, GSM 1800, UMTS | ||||
| Jamaica | Digicel Bermuda | GSM 900, GSM 1800, GSM 1900, UMTS | ||||
| Jamaica | Cable & | |||||
| Japan | NTT DoCoMo, Inc. | UMTS 2100, UMTS 1800, UMTS 850 | ||||
| Japan | SoftBank Corp. | UMTS 2100, UMTS 900 | ||||
| Jordan | Jordan Mobile Telephone Services | GSM 900 | ||||
| Kazakhstan | Kcell JSC | GSM 900, GSM 1800, 3G 2100 | ||||
| Kazakhstan | KaR-Tel LLP | GSM 900, GSM 1800, 3G 2100 | ||||
| Kazakhstan | MTS | GSM 900, GSM 1800 | ||||
| Kenya | Telkom Kenya | GSM 900, GSM 1800 | ||||
| Korea (South) | SK Telecom | UMTS 2100, CDMA2000 800 | ||||
| Korea (South) | SK Telecom | UMTS 2100, CDMA2000 800 | ||||
| Kosovo | Monaco Telecom | GSM 900, UMTS 2100 | ||||
| Kosovo | Telekom Srbija | GSM 900, GSM 1800, UMTS 2100, TETRA | ||||
| Kuwait | National Mobile Telecommunications | GSM 900, GSM 1800, UMTS 2100 | ||||
| Kyrgyzstan | Alfa Telecom CJSC | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Latvia | Latvian Mobile Telephone | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Lebanon | MIC 1 | GSM 900, UMTS 2100 | ||||
| Liechtenstein | A1 Telekom Austria | GSM 900, GSM 1800, UMTS 2100 | ||||
| Lithuania | Telia Lietuva | GSM 900, GSM 1800, UMTS 2100 | ||||
| Luxembourg | Tango SA | GSM 900, GSM 1800, UMTS 2100 | ||||
| Luxembourg | Orange S.A. | GSM 900, GSM 1800, UMTS 2100 | ||||
| Macao | Companhia de Telecomunicaç?es de Macau, S.A.R.L. | GSM 900, GSM 1800, 3G 2100 | ||||
| Macao | Companhia de Telecomunicaç?es de Macau, S.A.R.L. | GSM 900, GSM 1800, 3G 2100 | ||||
| Macedonia | ONE.VIP DOO | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Malaysia | Maxis Communications Berhad | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Malaysia | DiGi Telecommunications | GSM 1800, UMTS 2100 | ||||
| Malaysia | Maxis Communications Berhad | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Maldives | Dhivehi Raajjeyge Gulhun | GSM 900 | ||||
| Malta | Mobile Communications Limited | GSM 900, UMTS 2100 | ||||
| Malta | Vodafone Malta | GSM 900, UMTS 2100 | ||||
| Martinique | DIGICEL Antilles Française Guyane | GSM 900, UMTS 2100 | ||||
| Mauritius | Cellplus Mobile Communications Ltd. | GSM 900, GSM 1800, UMTS 2100 | ||||
| Mexico | América Móvil | GSM 1900, UMTS 850, UMTS 1900 | ||||
| Mexico | Radiomovil Dipsa S.A. de C.V. - Telcel | GSM 1900, GSM 850, UMTS 850 | ||||
| Moldova | Moldcell | GSM 900, GSM 1800, UMTS 2100 | ||||
| Moldova | Orange Moldova | GSM 900, GSM 1800, UMTS 2100 | ||||
| Moldova | Moldtelecom | UMTS 2100, UMTS 900 | ||||
| Monaco | Monaco Telecom | GSM 1800, UMTS 2100, UMTS 900 | ||||
| Mongolia | Mobicom Corporation | GSM 900 | ||||
| Montenegro | MTEL CG | GSM 900, GSM 1800, UMTS 2100 | ||||
| Montserrat | Cable & | |||||
| Morocco | Ittissalat Al-Maghrib (Maroc Telecom) | GSM 900, GSM 1800, UMTS 2100 | ||||
| Morocco | Wana Corporate | GSM 900, GSM 1800, 3G 2100 | ||||
| Mozambique | Vodacom Mozambique, S.A. | GSM 900, GSM 1800, UMTS 2100 | ||||
| Myanmar | Telenor Myanmar | GSM 900, UMTS 2100 | ||||
| Nepal | Ncell Pvt. Ltd. | GSM 900, GSM 1800, UMTS 2100 | ||||
| Netherlands | KPN Mobile The Netherlands B.V. | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Netherlands | Vodafone Libertel B.V. | GSM 900, GSM 1800 | ||||
| Netherlands Antilles | Curaçao Telecom N.V. | GSM 900, GSM 1800 | ||||
| New Zealand | Spark New Zealand | UMTS 2100, UMTS 850 | ||||
| New Zealand | Spark New Zealand | UMTS 2100, UMTS 850 | ||||
| Nicaragua | Empresa Nicaragüense de Telecomunicaciones, S.A. (ENITEL) (América Móvil) | GSM 1900, UMTS 850 | ||||
| Nigeria | 9mobile | GSM 900, GSM 1800, UMTS 2100 | ||||
| Norway | TeliaSonera Norge AS | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Oman | Oman Telecommunications Company | GSM 900, GSM 1800, UMTS 900 | ||||
| Pakistan | Pakistan Telecommunication Mobile Ltd | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Palestinian | Palestine Cellular Communications Ltd. | GSM 900 | ||||
| Panama | América Móvil | GSM 1900, UMTS 1900 | ||||
| Panama | Digicel Group | GSM 1900, UMTS 1900 | ||||
| Paraguay | AMX Paraguay S.A. | GSM 1900, UMTS 1900 | ||||
| Peru | América Móvil Perú | GSM 1900, UMTS 850 | ||||
| Philippines | PLDT via Smart Communications | GSM 900, GSM 1800, UMTS 2100, UMTS 850 | ||||
| Philippines | Globe Telecom | GSM 900, GSM 1800, UMTS 2100, UMTS 850, UMTS 900 | ||||
| Poland | Polska Telefonia Komórkowa Centertel Sp. z o.o. | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Poland | Polkomtel Sp. z o.o. | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Portugal | Telecomunicaç?es Móveis Nacionais | GSM 900, UMTS 2100 | ||||
| Puerto Rico | AT&T | UMTS 1900, UMTS 850 | ||||
| Puerto Rico | América Móvil | GSM 850, GSM 1900, UMTS 850 | ||||
| Puerto Rico | AT&T | UMTS 1900, UMTS 850 | ||||
| Qatar | ooredoo | GSM 900, GSM 1800, UMTS 2100 | ||||
| Qatar | Vodafone | GSM 1800, GSM 900, UMTS 2100 | ||||
| Romania | Orange România | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Romania | Vodafone România | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Saint Kitts and Nevis | Digicel | GSM 900, GSM 1900, GSM 1800, UMTS | ||||
| Saint Kitts and Nevis | Digicel Bermuda | GSM 900, GSM 1800, GSM 1900, UMTS | ||||
| Saint Kitts and Nevis | Cable & | |||||
| Saint Lucia | Digicel | GSM 900, GSM 1900, GSM 1800, UMTS | ||||
| Saint Lucia | Digicel Bermuda | GSM 900, GSM 1800, GSM 1900, UMTS | ||||
| Saint Lucia | Cable & | |||||
| Saint Vincent and the Grenadines | Digicel | GSM 900, GSM 1900, GSM 1800, UMTS | ||||
| Saint Vincent and the Grenadines | Digicel Bermuda | GSM 900, GSM 1800, GSM 1900, UMTS | ||||
| Saint Vincent and the Grenadines | Cable & | |||||
| San Marino | Telecom Italia S.p.A | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| San Marino | Vodafone Italia S.p.A. | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Satellite | Iceland Telecom | GSM 900, GSM 1800 | ||||
| Saudi Arabia | Saudi Telecom Company | GSM 900, UMTS 2100, UMTS 900 | ||||
| Saudi Arabia | Etihad Etisalat Company | GSM 900, UMTS 2100, UMTS 900 | ||||
| Serbia | Telekom Srbija | GSM 900, GSM 1800, UMTS 2100, TETRA | ||||
| Serbia | VIP Mobile | GSM 900, GSM 1800, UMTS 2100 | ||||
| Seychelles | Cable & | |||||
| Sierra Leone | Lintel Sierra Leone Limited | GSM 900, UMTS 2100, GSM 1800 | ||||
| Singapore | Singapore Telecom | UMTS 2100, UMTS 900 | ||||
| Singapore | Singapore Telecom | UMTS 2100, UMTS 900 | ||||
| Singapore | Singapore Telecom | GSM 1800, UMTS 2100, UMTS 900 | ||||
| Slovakia | Orange Slovensko | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Slovakia | O2 Slovakia | GSM 900, GSM 1800, UMTS 2100 | ||||
| Slovenia | A1 Slovenija | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| South Africa | Vodacom | GSM 900, GSM 1800, UMTS 2100 | ||||
| Spain | Telefónica Móviles Espa?a | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Spain | Orange Espagne S.A.U | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| Sri Lanka | Mobitel (Pvt) Ltd | GSM 900, GSM 1800, UMTS 2100 | ||||
| Suriname | Digicel | GSM 900, GSM 1900, GSM 1800 | ||||
| Suriname | Digicel Bermuda | GSM 900, GSM 1800, GSM 1900 | ||||
| Sweden | TeliaSonera Sverige AB | GSM 900, GSM 1800, UMTS 900 | ||||
| Sweden | Svenska UMTS-Nät AB | UMTS 2100, GSM 900, GSM 1800 | ||||
| Switzerland | Sunrise Communications AG | GSM 900, UMTS 2100, UMTS 900 | ||||
| Switzerland | Salt Mobile SA | GSM 1800, UMTS 2100, UMTS 900 | ||||
| Syrian Arab Republic | MTN Syria | GSM 900, GSM 1800 | ||||
| Taiwan | Taiwan Mobile Co. Ltd | UMTS 2100 | ||||
| Tajikistan | JV Somoncom | GSM 900, GSM 1800, UMTS 2100 | ||||
| Tajikistan | Indigo Tajikistan | GSM 900, GSM 1800, UMTS 2100 | ||||
| Tanzania | Vodacom Tanzania Limited | GSM 900, GSM 1800, 3G 2100 | ||||
| Thailand | Advanced Wireless Network Company Ltd. | UMTS 2100, GSM 900 | ||||
| Thailand | TRUE MOVE H UNIVERSAL COMMUNICATION | GSM, UMTS 2100, UMTS 850 | ||||
| Thailand | True Move H Universal Communication Company Ltd. | UMTS 2100 | ||||
| Togo | Togo Telecom | GSM 900 | ||||
| Tonga | Digicel (Tonga) Limited | GSM 900 | ||||
| Trinidad and Tobago | TSTT | GSM 1800, GSM 1900, UMTS 850, UMTS 1900 | ||||
| Turkey | Türk Telekom | GSM 1800, UMTS 2100 | ||||
| Turks and Caicos Islands | Digicel Bermuda | GSM 900, GSM 1800, GSM 1900, UMTS | ||||
| Turks and Caicos Islands | Digicel | GSM 900, GSM 1900, GSM 1800, UMTS | ||||
| Turks and Caicos Islands | Cable & | |||||
| Uganda | MTN Uganda | GSM 900 | ||||
| Ukraine | PRJSC “VF Ukraine" | GSM 900, GSM 1800, UMTS 2100 | ||||
| Ukraine | lifecell LLC | GSM 900, GSM 1800, UMTS 2100 | ||||
| United Arab Emirates | Emirates Telecom Corp | GSM 900, UMTS 2100 | ||||
| United Arab Emirates | Emirates Telecom Corp-ETISALAT | GSM 1800, GSM 900, UMTS 2100 | ||||
| United Kingdom | Telefónica Europe | GSM 900, GSM 1800, UMTS 2100, UMTS 900 | ||||
| United Kingdom | EE | GSM 1800, UMTS 2100 | ||||
| United Kingdom | EE | GSM 1800, UMTS 2100 | ||||
| United Kingdom | Sure (Guernsey) Limited | GSM 900, GSM 1800, UMTS 2100 | ||||
| United States | AT&T | UMTS 1900, UMTS 850 | ||||
| United States | AT&T | UMTS 1900, UMTS 850 | ||||
| Uruguay | AM Wireless Uruguay S.A. | GSM 1900, UMTS 1900 | ||||
| Uzbekistan | Coscom | GSM 900, GSM 1800, UMTS 2100 | ||||
| Uzbekistan | Unitel LLC | GSM 900, GSM 1800, UMTS 2100 | ||||
| Vietnam | Viettel Telecom | GSM 900, GSM 1800, UMTS 2100 | ||||
| Vietnam | Viettel | GSM 1800, GSM 900, UMTS 2100 | ||||
| Virgin Islands, British | Digicel Bermuda | GSM 900, GSM 1800, GSM 1900 | ||||
| Virgin Islands, British | Digicel | GSM 900, GSM 1900, GSM 1800 | ||||
| Virgin Islands, USA | AT&T | UMTS 1900, UMTS 850 | ||||
| Virgin Islands, USA | AT&T | UMTS 1900, UMTS 850 |
European Countries List (CitySIM Classic)
Austria | Belgium | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | Estonia | Finland | France | French Guiana | Germany | Gibraltar | Greece | Guadeloupe | Hungary | Iceland | Ireland | Italy | Latvia | Liechtenstein | Lithuania | Luxembourg | Malta | Martinique | Netherlands | Norway | Poland | Portugal | Romania | San Marino | Slovakia | Slovenia | Spain | Sweden | United Kingdom | Vatican |